Saturday, August 28, 2010

Top 10 Social Networking Sites Of 2010 (So Far)



Here Are Some Of The Most Powerful Social Networking Sites Based On Various Aspects,With Facebook Leading The Pack.

1 | facebook
250,000,000 - Estimated Unique Monthly Visitors | 2 - Alexa Rank

2 | MySpace
122,000,000 - Estimated Unique Monthly Visitors | 17 - Alexa Rank

3 | twitter
80,500,000 - Estimated Unique Monthly Visitors | 11 - Alexa Rank

4 | Linkedin
50,000,000 - Estimated Unique Monthly Visitors | 29 - Alexa Rank

5 | Ning
42,000,000 - Estimated Unique Monthly Visitors | 128 - Alexa Rank

6 | Tagged
30,000,000 - Estimated Unique Monthly Visitors | 141 - Alexa Rank

7 | classmates
29,000,000 - Estimated Unique Monthly Visitors | 969 - Alexa Rank

8 | hi5
27,000,000 - Estimated Unique Monthly Visitors | 62 - Alexa Rank

9 | myyearbook
12,000,000 - Estimated Unique Monthly Visitors | 1,036 - Alexa Rank

10 | Meetup
8,000,000 - Estimated Unique Monthly Visitors | 528 - Alexa Rank

PBW9H6H9669D

Saturday, August 28, 2010 by Sridhar · 0

Friday, August 27, 2010

5 Of The Most Influential People On Twitter



1. Barack Obama (@BarackObama)
2. Lady Gaga (@ladygaga)
3. CNN Breaking News (@cnnbrk)
4. Taylor Swift (@taylorswift13)
5. Pete Cashmore (@mashable)

Friday, August 27, 2010 by Sridhar · 0